Amateur Fighters
| Name | Fighting Style | Hometown | Height | Weight | ||
|---|---|---|---|---|---|---|
|
Aaron Mills | Freestyle | West Jordan, UT | 5'10 | 145 lbs | |
|
Braulio Corona | freestyle | Salt Lake City, UT | 5'6" | 150 lbs | |
|
Bryce Magera | Wrestling, Jiu-Jitsu | Salt Lake City, UT | 6'0" | 152 lbs | |
|
Craig Malloy | Jiu-Jitsu, Wrestling | San Jose, CA | 5'9'' | 155 lbs | |
|
Drake Aubrey | Boxing | American Fork, UTAH | 5'9" | 150 lbs | |
|
Frank DeVito | kung fu | Saratoga Springs, UT | 6'0" | 195 lbs | |
|
|
Harry Altenes | MMA | Layton, UT | 6' 3" | 204 lbs | |
|
|
Jamison Sermon | Freestyle | American Fork, UT | 5'9" | 140 lbs | |
|
Jay Williams | striker | San Carlos California | 5'11 | 180 lbs | |
|
kenneth roberson | jiu-jitsu.mauy thai.kung fu of shoalin kempo | danville.il | 6'2 | 260 lbs | |
|
Korin Goulding | None. | West Valley. | 6' 2" | 167 lbs | |
|
Kyle Kennington | Kick-Boxing & Jiu-Jitsu | Riverton, UT | 6' | 175 lbs | |
|
luis rodriguez | street fighter | wendover, NV | 5'8 | 155 lbs | |
|
Marshall S | Kick-boxing, Ninjeti | Cedar Hills, UT | 6' 0" | 184 lbs | |
|
nick washburn | street fighter | saltlake city | 6'1" | 185 lbs | |
|
Ryan Kyllonen | Kung Fu | Spring Creek, NV | 5'9" | 170 lbs | |
|
shane irvin | Wrestling, Boxing | Spring Creek, NV | 5' 9" | 145 lbs | |
|
Tom Hester | Jiu Jitsu, Kickboxing | Torrance,CA | 6'1' | 170 lbs | |
|
|
Travis Roberts | Freestyle | Gunnison,UT | 5'11" | 185 lbs | |
|
Ty Hogue | Krav Maga, Gracie Jiu-Jitsu, Free-Style Wrestling | Salt Lake City, UT | 5'10" | 154 lbs |






















